Costa Mesa Real Estate Market Report

or Create your own market report

 

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3023 Harbor Boulevard Unit A N/A N/A N/A $60,000 Unknown 2 days
936 W 18th Street Unit 13 3 2 1,215 $775,000 $637 2 days
1741 Tustin Avenue Unit 14A 2 2 1,044 $850,000 $814 2 days
3059 Coolidge Ave 4 2 1,405 $1,199,000 $853 2 days
2056 Sea Cove Lane 3 3 1,969 $999,988 $507 2 days
805 Towne Street 4 3 2,130 $1,349,000 $633 2 days
281 Santo Tomas Avenue 3 3 1,726 $1,799,900 $1,042 2 days
245 Camellia Lane 3 2 1,173 $1,799,000 $1,533 2 days
2522 Cornerstone Lane 3 3 2,027 $1,215,000 $599 3 days
212 East 19th Street 3 2 1,179 $1,549,000 $1,313 4 days
1750 Whittier Avenue Unit 25 2 2 1,512 $350,000 $231 4 days
1217 Las Arenas Way Unit 9 2 3 1,494 $799,000 $534 4 days
2371 Elden Avenue Unit B 2 3 1,289 $950,000 $737 6 days
885 Senate Street 4 3 1,760 $1,599,999 $909 6 days
2573 Elden Ave Unit A 4 4 2,303 $1,615,000 $701 7 days
2573 Elden Ave Unit C 4 4 2,303 $1,595,000 $692 7 days
636 Channel Way 3 4 2,267 $1,425,000 $628 15 days
2797 Waxwing Circle 3 2 1,891 $1,299,000 $686 7 days
2265 Pomona Avenue N/A N/A N/A $1,800,000 Unknown 4 days
308 Vista Baya 3 4 3,445 $2,995,000 $869 8 days
600 Hamilton Street N/A N/A N/A $4,700,000 Unknown 10 days
2172 Biscayne 1 1 768 $499,888 $650 9 days
3152 Country Club Drive 3 4 3,390 $3,300,000 $973 7 days
2175 Pacific Avenue Unit A1 3 3 1,322 $879,999 $665 10 days
133 Cecil Place Unit B 3 3 1,550 $949,000 $612 8 days
970 Valencia Street N/A N/A N/A $3,450,000 Unknown 11 days
839 Darrell Street 3 2 1,017 $1,049,000 $1,031 7 days
468 E 16th Place 5 3 2,422 $2,699,000 $1,114 11 days
640 Ross Street 2 2 1,130 $1,250,000 $1,106 10 days
2353 Richmond Way 4 2 1,420 $895,000 $630 17 days
980 Azalea Drive 4 2 1,982 $1,449,000 $731 16 days
145 Morristown Lane 2 2 1,244 $949,999 $763 15 days
2632 Clarion Lane 4 3 2,216 $1,399,000 $631 17 days
2021 Placentia Avenue 2 2 1,583 $925,000 $584 21 days
968 Coronado Drive 4 2 1,675 $1,250,000 $746 22 days
2792 Longwood Ct 2 3 1,757 $960,000 $546 21 days
153 Lexington Lane 2 2 1,244 $895,000 $719 22 days
1619 Somerton Dr 3 4 1,877 $1,699,000 $905 23 days
2138 Bella Court 2 4 1,715 $1,249,900 $728 26 days
1789 Rogers Place 4 3 2,168 $1,950,000 $899 20 days
2942 Pemba Drive 4 3 3,190 $2,440,000 $764 24 days
327 W Wilson Street Unit 24 2 1 768 $118,000 $153 29 days
3176 Country Club Drive 4 3 2,789 $2,499,000 $896 28 days
432 Hamilton Street N/A N/A N/A $2,195,000 Unknown 32 days
152 E 19th Street N/A N/A N/A $1,888,000 Unknown 50 days
327 Magnolia Street N/A N/A N/A $1,999,000 Unknown 24 days
416 Hamilton Street N/A N/A N/A $2,095,000 Unknown 49 days
2110 Tidewater Circle 3 4 2,362 $1,625,000 $687 33 days
558 Joann Street N/A N/A N/A $3,250,000 Unknown 39 days
1859 Pitcairn Drive 4 4 2,413 $2,649,000 $1,097 42 days
Average: 3.0 2.7 1,831 $1,687,170 $775 63 days
Viewing 1 - 50 of 96
Viewing 1 - 50 of 96
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2158 San Michel Drive W Unit A 3 3 1,465 $849,000 $579 6 days
924 Van Ness Court 2 3 1,274 $799,900 $627 8 days
1022 W Wilson Street 3 2 1,630 $1,199,000 $735 10 days
2037 Maple Avenue 3 2 1,371 $850,000 $619 11 days
1687 Grand View 3 5 2,265 $1,450,000 $640 15 days
1269 Westreef 3 4 2,009 $1,375,000 $684 15 days
2750 Portola Drive 4 2 1,354 $1,399,900 $1,033 14 days
345 University Drive Unit K3 3 3 1,348 $879,000 $652 14 days
2341 Minuteman Way 2 2 844 $595,000 $704 22 days
2175 Pacific Avenue Unit A6 2 3 1,322 $749,000 $566 23 days
2031 N Capella Court 4 3 2,179 $1,689,000 $775 12 days
903 Lombard Court 3 3 1,860 $898,000 $482 30 days
2081 Thurin Street 3 3 1,722 $1,099,000 $638 14 days
343 Ramona Pl 4 2 1,214 $1,698,000 $1,398 24 days
1328 Corte Maltera 4 3 2,422 $1,519,000 $627 31 days
902 Powell Court 4 3 1,860 $899,000 $483 32 days
3068 Taylor Way 4 2 1,601 $1,085,000 $677 8 days
109 Morristown Lane 3 2 1,320 $799,900 $605 35 days
3457 Santa Clara Circle 3 2 1,365 $1,279,000 $936 40 days
1660 Whittier Avenue Unit 6 1 1 420 $69,995 $166 38 days
117 Clearbrook Lane N/A N/A N/A $1,579,000 Unknown 38 days
983 Cheyenne Street 4 2 1,979 $1,199,000 $605 14 days
2523 Back Bay Unit 45 3 3 1,375 $900,000 $654 42 days
3026 KILLYBROOKE Lane 4 2 1,250 $1,050,000 $840 7 days
3114 Dublin Street 3 2 1,275 $1,095,000 $858 52 days
662 Joann Street 3 2 1,356 $1,149,000 $847 29 days
2808 Drake Avenue 4 2 1,354 $1,299,000 $959 25 days
1660 Whittier Unit 35 2 1 750 $99,000 $132 20 days
631 Cardiff Reef 3 4 2,126 $1,499,000 $705 11 days
311 Ford Road 3 3 1,816 $1,198,000 $659 25 days
1589 Minorca Drive 4 2 1,998 $1,440,000 $720 49 days
2156 Harmony Way 3 4 1,715 $999,900 $583 51 days
2976 Teakwood Place 3 2 1,357 $1,379,999 $1,016 53 days
285 E 16th Street 3 3 1,637 $1,459,000 $891 54 days
3016 Buchanan Way 4 2 1,310 $1,100,000 $839 24 days
2910 Peppertree Lane N/A N/A N/A $1,995,000 Unknown 56 days
3017 Buchanan Way 3 2 1,312 $1,055,000 $804 68 days
2091 E 21st N/A N/A N/A $1,995,000 Unknown 57 days
1323 Corte Maltera 4 3 2,541 $1,550,000 $609 54 days
1849 Kentucky Place 3 2 1,450 $1,299,000 $895 18 days
3057 Killybrooke Lane 3 2 1,275 $1,099,000 $861 36 days
2652 Santa Ana Avenue Unit 4 3 3 1,355 $925,000 $682 72 days
2573 Elden Ave Unit D 4 4 2,400 $1,895,000 $789 85 days
179 Mesa Drive Unit E 3 4 2,115 $1,099,900 $520 85 days
2103 Tidewater Circle 3 4 2,362 $1,650,000 $698 93 days
3027 Warren Lane 4 2 1,943 $1,275,000 $656 99 days
994 Valencia Street N/A N/A N/A $1,700,000 Unknown 35 days
327 W Wilson Street Unit 82 2 2 770 $129,000 $167 76 days
810 Baker Street Unit 109 2 2 1,221 $643,000 $526 213 days
2900 Bristol SUITE B100 Street Unit 3 N/A N/A N/A $429,900 Unknown 69 days
Average: 3.1 2.6 1,575 $1,147,347 $692 35 days
Viewing 1 - 50 of 50
Viewing 1 - 50 of 50
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
168 Merrill Place 4 3 2,258 $1,399,000 $1,390,000 $615 18 days 9/21/23
337 Costa Mesa Street 3 3 2,250 $3,149,500 $3,100,000 $1,377 0 days 9/20/23
189 Yorktown Lane 3 2 1,320 $799,900 $745,000 $564 90 days 9/19/23
1822 Tanager 4 2 2,201 $1,595,000 $1,705,000 $774 8 days 9/18/23
260 Villanova Road 4 2 1,646 $1,199,000 $1,285,000 $780 11 days 9/18/23
2806 Loreto Avenue 4 2 1,969 $1,495,000 $1,445,000 $733 9 days 9/15/23
991 Trabuco Circle 3 3 1,797 $975,000 $1,040,000 $578 9 days 9/15/23
174 Broadway Unit A N/A N/A N/A $2,030,000 $1,895,000 Unknown 19 days 9/15/23
1811 Gisler Avenue 5 7 4,999 $3,799,000 $3,725,000 $745 27 days 9/14/23
2519 Andover 4 5 2,751 $1,799,000 $1,750,000 $636 12 days 9/13/23
2824 San Juan Lane 5 3 2,288 $1,495,000 $1,540,000 $673 23 days 9/13/23
1787 Panay Circle 5 5 5,224 $3,250,000 $2,950,000 $564 131 days 9/13/23
418 E 16th Street 4 2 1,907 $1,795,000 $1,740,000 $912 40 days 9/12/23
237 Camellia Lane 3 2 1,684 $1,799,000 $1,900,000 $1,128 21 days 9/11/23
2052 Pomona Avenue N/A N/A N/A $1,119,000 $1,119,000 Unknown 35 days 9/11/23
457 Princeton Drive 3 2 1,525 $1,398,888 $1,360,000 $891 40 days 9/11/23
555 Traverse Drive 3 2 1,908 $1,200,000 $1,180,000 $618 46 days 9/11/23
3060 Club House Road 2 2 1,249 $799,000 $820,000 $656 54 days 9/11/23
1441 Deauville Place 2 3 1,008 $649,500 $650,000 $644 46 days 9/11/23
1083 Santa Rosa Avenue 4 3 2,186 $1,399,900 $1,375,000 $629 11 days 9/11/23
3409 Wimbledon Way 4 3 2,594 $1,348,000 $1,375,000 $530 22 days 9/8/23
371 La Perle Place 3 3 2,348 $1,999,000 $2,250,000 $958 26 days 9/8/23
1906 Lanai Drive 4 3 2,590 $1,595,000 $1,628,000 $628 37 days 9/8/23
3435 Timber Lake Unit 48 3 2 1,736 $699,999 $750,000 $432 63 days 9/8/23
125 The Masters Circle 4 3 2,155 $1,995,000 $1,900,000 $881 64 days 9/8/23
752 W 19th Street 3 3 2,416 $1,295,000 $1,225,000 $507 86 days 9/8/23
1265 Conway Avenue 3 2 1,538 $999,000 $1,029,000 $669 62 days 9/7/23
1132 Gleneagles 4 3 2,026 $1,450,000 $1,350,000 $666 107 days 9/7/23
1712 Santa Ana Avenue N/A N/A N/A $98,500 $82,500 Unknown 136 days 9/7/23
3067 Paragon 3 3 1,847 $1,298,800 $1,280,000 $693 32 days 9/6/23
2165 Harmony Way 2 4 1,736 $978,000 $965,000 $555 98 days 9/6/23
810 Baker Street Unit 20 2 2 1,345 $735,000 $735,000 $546 120 days 9/6/23
328 Broadway 5 3 2,400 $2,395,000 $2,385,000 $993 148 days 9/6/23
325 Ford Road 3 3 1,714 $1,130,000 $1,145,000 $668 60 days 9/5/23
287 16th Place N/A N/A N/A $5,250,000 $5,000,000 Unknown 141 days 9/1/23
3175 Gibraltar Avenue 3 3 1,756 $1,199,000 $1,185,000 $674 43 days 8/31/23
1202 Hazel Place 4 3 2,300 $1,250,000 $1,250,000 $543 206 days 8/31/23
2052 Newport Boulevard Unit 7 N/A N/A N/A $65,000 $58,000 Unknown 386 days 8/31/23
146 Rochester Street 1 1 894 $1,100,000 $1,055,500 $1,180 135 days 8/30/23
1649 Bimini 4 2 1,641 $1,375,000 $1,475,000 $898 9 days 8/29/23
1709 Orcas Drive 3 2 1,702 $1,498,888 $1,460,250 $857 40 days 8/29/23
221 Monte Vista N/A N/A N/A $1,599,000 $1,700,000 Unknown 49 days 8/28/23
221 Monte Vista 5 2 1,986 $1,599,000 $1,700,000 $855 49 days 8/28/23
1111 S Coast Drive Unit F101 2 2 1,361 $649,000 $720,000 $529 44 days 8/28/23
653 Breakaway Lane 4 3 2,139 $1,249,000 $1,350,000 $631 39 days 8/25/23
181 Costa Mesa Street 5 4 2,356 $2,135,000 $2,125,000 $901 49 days 8/25/23
3046 Kittendale Bay Unit 17 1 1 864 $625,000 $605,000 $700 85 days 8/25/23
3337 Alabama Circle 4 3 2,190 $1,398,000 $1,466,000 $669 63 days 8/24/23
327 W Wilson Street Unit 54 2 1 770 $133,900 $135,000 $175 90 days 8/24/23
1970 Novus Place 2 3 1,658 $1,199,000 $1,115,000 $672 113 days 8/24/23
Average: 3.3 2.6 1,803 $1,416,622 $1,412,424 $756 74 days
Viewing 1 - 50 of 354
Viewing 1 - 50 of 354

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.