Stanton Real Estate Market Report

or Create your own market report

 

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8681 Katella Avenue Unit 949 4 2 N/A $259,000 Unknown 11 days
10592 Rose Street N/A N/A N/A $1,110,000 Unknown 27 days
10550 Western Avenue Unit 76 3 2 1,344 $199,998 $148 28 days
11250 Beach Boulevard Unit 73 2 1 N/A $225,000 Unknown 29 days
11250 Beach Boulevard Unit 63 2 2 N/A $150,000 Unknown 30 days
No address N/A N/A N/A $143,000 Unknown 35 days
11185 Burton Way 4 2 1,336 $695,000 $520 34 days
10378 RYAN STREET Unit 8 3 3 1,709 $875,000 $511 34 days
10531 Western Avenue N/A N/A N/A $2,040,000 Unknown 55 days
10891 10891 Scottsbuff Dr 3 3 1,783 $935,000 $524 57 days
8681 Katella #159 Unit 159 3 2 N/A $399,900 Unknown 57 days
10830 Hamden Avenue 3 2 1,205 $849,000 $704 7 days
7271 Katella Avenue Unit 68 2 2 1,440 $139,000 $96 72 days
11250 Beach Boulevard Unit 132 2 2 1,416 $79,999 $56 72 days
11250 Beach Boulevard Unit 108 2 2 1,536 $195,000 $126 110 days
10518 Knott E Stanton N/A N/A N/A $75,000 Unknown 127 days
11250 Beach Boulevard Unit 23 2 2 N/A $205,000 Unknown 130 days
10800 Dale Avenue Unit 116 2 2 N/A $175,000 Unknown 132 days
10544 Juniper Way 3 2 1,080 $630,000 $583 11 days
11250 Beach Boulevard Unit 46 2 2 1,040 $118,900 $114 158 days
10530 Lowden Street N/A N/A N/A $1,797,000 Unknown 164 days
10761 Rose Street N/A N/A N/A $689,000 Unknown 214 days
Average: 2.6 2.1 1,388 $544,763 $338 72 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8681 Katella Avenue Unit 914 3 2 N/A $225,000 Unknown 6 days
12654 Scottsdale Circle Unit N 2 3 1,014 $579,900 $571 14 days
10495 W Briar Oaks Drive Unit 197 (D) 2 2 1,027 $588,888 $573 12 days
7720 Elmdale Way Unit J 2 2 1,000 $544,000 $544 15 days
10550 Western Avenue Unit 125 2 2 1,344 $79,000 $58 16 days
11325 Antonio 2 3 1,385 $669,999 $483 6 days
10392 W Briar Oaks Drive Unit C 2 2 1,073 $559,900 $521 9 days
11240 Dover Way 3 2 1,121 $629,000 $561 8 days
8171 Orangewood Ave 3 2 1,064 $850,000 $798 12 days
11079 Dudley Way 4 2 1,348 $699,000 $518 8 days
8681 Katella Avenue Unit 968 3 2 1,400 $240,000 $171 32 days
8570 Chapman Avenue Unit C 2 3 1,168 $595,000 $509 20 days
10431 E Briar Oaks Drive Unit C 2 2 1,073 $575,000 $535 44 days
8260 Winterwood Avenue 4 4 2,376 $975,000 $410 44 days
8574 Chapman Avenue Unit A 2 3 1,168 $635,000 $543 37 days
8681 Katella Avenue Unit 880 3 2 1,275 $229,000 $179 8 days
7712 DAVMOR Avenue 4 2 1,584 $875,000 $552 28 days
11065 Gentry Way 2 1 850 $569,000 $669 29 days
10431 Scripps Way 3 2 1,163 $635,000 $546 85 days
10748 Knott Avenue 2 2 1,169 $535,000 $457 155 days
7770 Youngdale Way Unit L 2 2 1,000 $555,000 $555 137 days
8681 Katella Avenue Unit 954 3 2 1,321 $229,900 $174 56 days
8322 Monroe Avenue N/A N/A N/A $1,900,000 Unknown 358 days
8141 Katella Avenue N/A N/A N/A $1,300,000 Unknown 1281 days
Average: 2.6 2.2 1,234 $636,357 $473 23 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11077 Robinson Drive 4 2 1,348 $600,000 $655,000 $485 6 days 3/27/24
11051 Kibbins Circle 3 2 1,276 $659,000 $675,000 $528 6 days 3/26/24
8000 Torino 2 3 1,385 $685,000 $690,000 $498 29 days 3/21/24
12620 Briarglen Loop Unit L 2 2 1,000 $540,000 $600,000 $600 7 days 3/20/24
11301 Piero 2 3 1,442 $670,000 $670,000 $464 11 days 3/18/24
11096 Bragg Way 3 2 1,159 $598,888 $620,000 $534 15 days 3/14/24
10550 Western Avenue Unit 114 3 2 1,276 $209,900 $222,000 $173 0 days 3/8/24
10655 Litchfield Avenue 3 2 1,583 $900,000 $975,000 $615 3 days 3/7/24
7037 Cabot Way 3 2 1,159 $615,000 $620,000 $534 45 days 3/7/24
7100 Cerritos Avenue Unit 91 2 1 825 $445,000 $446,000 $540 16 days 3/6/24
11179 Burton Way 3 2 1,121 $619,900 $630,000 $561 1 day 3/1/24
10430 E Briar Oaks Drive Unit C 3 2 1,251 $599,999 $620,000 $495 27 days 2/26/24
216 Lantana Dr 2 3 1,238 $775,000 $773,400 $624 17 days 2/23/24
12618 Lansdale Circle Unit 173 2 2 877 $549,000 $550,000 $627 1 day 2/22/24
10655 Lowden Street 3 2 1,767 $899,000 $960,000 $543 7 days 2/21/24
10607 Asbury Avenue 3 2 1,603 $899,000 $970,000 $605 0 days 2/16/24
10631 Fern Avenue 2 2 492 $599,000 $593,000 $1,205 50 days 2/16/24
7718 Rambling Brook Way 3 3 1,094 $690,000 $680,000 $621 61 days 2/15/24
7752 Santa Gertrudes Avenue 3 1 871 $650,000 $630,000 $723 32 days 2/13/24
10160 Sonnet Street 6 4 2,639 $1,100,000 $1,100,000 $416 4 days 2/9/24
8570 Chapman Avenue Unit B 3 3 1,188 $595,000 $629,000 $529 4 days 2/6/24
11058 Grant Way 3 2 1,120 $629,000 $640,000 $571 6 days 2/5/24
7770 Youngdale Way Unit F 2 2 1,003 $548,000 $550,000 $548 0 days 2/1/24
7064 Cerritos Avenue Unit 10 2 3 1,229 $579,900 $600,000 $488 29 days 1/23/24
10396 W Briar Oaks Drive Unit C 2 2 1,073 $560,000 $560,000 $521 18 days 1/19/24
10751 Rose Street 2 1 804 $700,000 $675,000 $839 34 days 1/19/24
12655 Glendale Circle Unit K 1 1 672 $430,000 $430,000 $639 35 days 1/18/24
11300 Piero 2 3 1,442 $630,000 $620,000 $429 70 days 1/16/24
7100 Cerritos Avenue Unit 9 1 1 652 $398,000 $402,500 $617 3 days 1/12/24
11371 Pine Tree Lane 3 2 1,238 $849,900 $849,900 $686 25 days 1/10/24
8681 Katella Avenue Unit 955 3 2 1,248 $219,000 $200,000 $160 17 days 1/10/24
7581 College Drive 3 2 1,163 $615,000 $605,000 $520 19 days 1/9/24
12671 Briarglen Loop Unit K 1 1 672 $460,000 $460,000 $684 8 days 1/8/24
10550 Western Avenue Unit 164 2 2 1,664 $189,900 $194,000 $116 20 days 12/29/23
7770 Youngdale Way Unit H 2 1 822 $550,000 $550,000 $669 17 days 12/28/23
12671 Briarglen Loop Unit G 2 1 822 $550,000 $558,000 $678 15 days 12/27/23
12635 Briarglen Unit K 1 1 672 $424,900 $445,000 $662 0 days 12/20/23
7511 College Drive 3 2 1,163 $600,000 $602,000 $517 20 days 12/12/23
10312 Banff Street 3 2 1,053 $879,900 $855,000 $811 7 days 12/8/23
10350 Duke Way 2 2 1,124 $590,000 $605,000 $538 9 days 12/7/23
7862 2nd Street N/A N/A N/A $2,805,000 $2,525,000 Unknown 29 days 12/7/23
11057 Robinson Dr 4 2 1,348 $639,000 $655,000 $485 6 days 12/4/23
10373 E Briar Oaks Drive Unit B 2 2 1,027 $559,000 $565,000 $550 8 days 11/20/23
7855 2nd Street N/A N/A N/A $2,040,000 $1,825,000 Unknown 21 days 11/15/23
7095 Cerritos Avenue Unit 18 2 3 1,078 $599,999 $606,000 $562 5 days 11/13/23
10373 E Briar Oaks Drive Unit D 2 2 1,027 $550,000 $553,000 $538 18 days 11/8/23
10708 Knott Avenue 2 1 904 $499,000 $515,000 $569 6 days 11/7/23
12101 Dale Avenue Unit 59 2 2 1,248 $149,999 $153,000 $122 110 days 11/7/23
8372 Lola Avenue 3 2 1,539 $799,999 $875,000 $568 0 days 11/3/23
10550 Western Ave SPACE 1 3 2 1,440 $179,900 $179,900 $124 22 days 11/3/23
Average: 2.5 2.1 1,180 $674,841 $678,503 $559 17 days
Viewing 1 - 50 of 57
Viewing 1 - 50 of 57

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.