La Palma Real Estate Market Report

or Create your own market report

 

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7882 Camden Circle 4 3 2,104 $1,100,787 $523 6 days
7932 Louise Ln 4 3 2,193 $1,050,000 $478 7 days
5021 Andrew Drive 5 3 2,113 $1,299,999 $615 8 days
5091 Toulouse Drive 4 3 2,025 $1,239,900 $612 47 days
5022 Crescent Ave N/A N/A N/A $2,500,000 Unknown 215 days
Average: 4.2 3.0 2,108 $1,438,137 $557 57 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8231 Del Oro Lane 3 2 1,432 $1,025,000 $715 13 days
5562 Driftwood Avenue 5 3 3,014 $1,340,000 $444 30 days
8042 Rose Street 4 3 2,346 $1,199,542 $511 3 days
4848 Embassy Circle Unit 24 2 2 1,029 $629,000 $611 38 days
Average: 3.5 2.5 1,955 $1,048,385 $570 20 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7451 Rampart Lane 4 2 1,582 $1,125,000 $1,125,000 $711 16 days 3/22/24
5782 Shasta Circle 3 2 2,064 $1,200,000 $1,200,000 $581 8 days 3/14/24
4892 Partridge Circle 4 3 2,447 $1,310,000 $1,309,000 $534 0 days 3/4/24
7542 Los Trancos Circle 4 3 2,128 $1,100,000 $1,125,000 $528 7 days 2/28/24
7451 Susan Circle 4 3 2,048 $1,199,900 $1,200,000 $585 3 days 2/26/24
4992 Malaga Drive 3 2 1,526 $969,900 $980,000 $642 47 days 2/22/24
4901 Sharon Drive 3 2 1,432 $899,000 $900,000 $628 4 days 2/15/24
5041 La Luna Drive 5 3 2,114 $1,279,000 $1,320,000 $624 10 days 2/9/24
5602 Driftwood Avenue 5 3 3,014 $1,350,000 $1,326,000 $439 24 days 2/8/24
5202 W Verner Drive 3 2 1,455 $1,080,000 $1,000,000 $687 53 days 2/5/24
5012 Sausalito Circle 5 2 2,112 $975,000 $1,033,300 $489 2 days 2/2/24
8072 Redford Lane 4 2 2,096 $950,000 $950,000 $453 32 days 1/30/24
5132 La Luna Drive 5 3 2,264 $1,189,500 $1,200,000 $530 13 days 1/23/24
5761 Warwick Circle 4 3 2,080 $1,100,000 $1,130,000 $543 39 days 1/19/24
5097 Via Brenda 2 1 928 $564,900 $564,900 $608 7 days 1/12/24
7161 Bon Villa Circle 4 3 2,068 $1,299,900 $1,255,000 $606 20 days 1/8/24
4521 Montecito Dr 3 3 1,334 $789,999 $775,000 $580 17 days 1/4/24
5162 Huntswood Circle 3 3 1,898 $899,000 $899,000 $473 62 days 12/21/23
5492 Bransford Drive 3 2 1,408 $890,000 $860,000 $610 20 days 12/21/23
7852 Norann Circle 5 3 2,256 $1,150,000 $1,150,000 $509 9 days 12/15/23
8441 Meadowlark Lane 4 3 2,162 $1,299,000 $1,245,000 $575 21 days 12/12/23
5180 Dover Drive 2 1 925 $619,950 $615,000 $664 24 days 12/7/23
8322 Suffield Street 4 2 2,347 $1,199,000 $1,200,000 $511 1 day 11/30/23
5031 Pine Circle 3 3 2,037 $1,189,900 $1,190,000 $584 4 days 11/28/23
7362 Redwood Circle 3 2 1,304 $939,900 $939,900 $720 19 days 11/27/23
8072 Rose Street 4 3 1,946 $1,100,000 $1,065,000 $547 5 days 11/22/23
4751 Windsong Avenue 5 3 2,347 $1,288,000 $1,245,000 $530 46 days 11/16/23
5771 Warwick Circle 5 3 2,863 $1,249,000 $1,235,000 $431 16 days 11/15/23
8236 Somerdale Lane 4 2 2,197 $1,052,000 $1,100,000 $500 4 days 11/15/23
8612 Santa Margarita Lane 2 1 925 $648,888 $640,000 $691 0 days 11/8/23
7272 Bourbon Lane 3 2 1,390 $850,000 $887,000 $638 11 days 11/2/23
5062 Andrew Drive 5 3 2,234 $1,279,000 $1,330,000 $595 4 days 10/26/23
5201 Ivywood Drive 5 3 2,321 $1,295,000 $1,300,000 $560 11 days 10/26/23
5212 Bridgewood Drive 5 4 2,428 $1,350,000 $1,200,000 $494 72 days 10/25/23
5069 Via Brenda 2 1 816 $595,000 $600,000 $735 0 days 10/24/23
5201 Verner Drive 4 3 2,118 $990,000 $1,033,000 $487 7 days 10/23/23
5041 La Luna Drive 4 2 1,778 $865,000 $899,000 $505 10 days 10/23/23
8102 Dabny Lane 4 2 2,278 $1,100,000 $1,060,000 $465 13 days 10/23/23
4931 Elben Drive 4 3 2,178 $825,000 $920,000 $422 6 days 10/19/23
5252 Ivywood Drive 5 4 2,708 $1,449,000 $1,430,000 $528 2 days 10/13/23
8612 Devon Circle 2 1 925 $599,900 $625,000 $675 11 days 10/12/23
5382 La Luna Drive 3 2 1,473 $925,000 $930,000 $631 32 days 10/11/23
4841 Windsong Avenue 4 2 2,197 $1,049,000 $1,040,000 $473 17 days 10/6/23
7832 Bouma Circle 3 2 1,400 $850,000 $867,000 $619 9 days 9/28/23
Average: 3.8 2.4 1,898 $1,043,832 $1,043,138 $567 13 days
Viewing 1 - 44 of 44
Viewing 1 - 44 of 44

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.